The Islamic calendar follows the phases of the moon, commonly known as the lunar cycle. As a result, the Holy month of Ramadan falls approximately 10 days earlier each year in the Gregorian calendar.
Ramazan Claneder 2023 for Rawalpindi & Islamabad |
Ramadan Calendar 2023 Rawalpindi (SEHRI & IFTAR TIME)
Day | SEHRI | IFTAR | DATE |
---|---|---|---|
1 | 04:44 AM | 6:22 PM | 23 Mar 2023 |
2 | 04:43 AM | 6:23 PM | 24 Mar 2023 |
3 | 04:41 AM | 6:24 PM | 25 Mar 2023 |
4 | 04:40 AM | 6:24 PM | 26 Mar 2023 |
5 | 04:38 AM | 6:25 PM | 27 Mar 2023 |
6 | 04:37 AM | 6:26 PM | 28 Mar 2023 |
7 | 04:35 AM | 6:27 PM | 29 Mar 2023 |
8 | 04:34 AM | 6:27 PM | 30 Mar 2023 |
9 | 04:32 AM | 6:28 PM | 31 Mar 2023 |
10 | 04:31 AM | 6:29 PM | 01 Apr 2023 |
11 | 04:29 AM | 6:30 PM | 02 Apr 2023 |
12 | 04:28 AM | 6:30 PM | 03 Apr 2023 |
13 | 04:26 AM | 6:31 PM | 04 Apr 2023 |
14 | 04:25 AM | 6:32 PM | 05 Apr 2023 |
15 | 04:23 AM | 6:33 PM | 06 Apr 2023 |
16 | 04:22 AM | 6:33 PM | 07 Apr 2023 |
17 | 04:20 AM | 6:34 PM | 08 Apr 2023 |
18 | 04:19 AM | 6:35 PM | 09 Apr 2023 |
19 | 04:17 AM | 6:36 PM | 10 Apr 2023 |
20 | 04:16 AM | 6:36 PM | 11 Apr 2023 |
21 | 04:14 AM | 6:37 PM | 12 Apr 2023 |
22 | 04:13 AM | 6:38 PM | 13 Apr 2023 |
23 | 04:11 AM | 6:39 PM | 14 Apr 2023 |
24 | 04:10 AM | 6:39 PM | 15 Apr 2023 |
25 | 04:08 AM | 6:40 PM | 16 Apr 2023 |
26 | 04:07 AM | 6:41 PM | 17 Apr 2023 |
27 | 04:06 AM | 6:42 PM | 18 Apr 2023 |
28 | 04:04 AM | 6:42 PM | 19 Apr 2023 |
29 | 04:03 AM | 6:43 PM | 20 Apr 2023 |
30 | 04:01 AM | 6:44 PM | 21 Apr 2023 |
Comments
Post a Comment