- Get link
- Other Apps
Sehar & Iftar Time
March / April 2024
Fiqh Jafria: Suhoor Time -10min | Iftar Time +10min
Day | Sehar | Dhuhr | Asr | Iftar | Isha | |
---|---|---|---|---|---|---|
1 | 12, Tue | 05:00 AM | 12:18 PM | 04:32 PM | 06:13 PM | 07:36 PM |
2 | 13, Wed | 04:59 AM | 12:18 PM | 04:32 PM | 06:14 PM | 07:37 PM |
3 | 14, Thu | 04:58 AM | 12:18 PM | 04:33 PM | 06:15 PM | 07:38 PM |
4 | 15, Fri | 04:56 AM | 12:17 PM | 04:33 PM | 06:16 PM | 07:39 PM |
5 | 16, Sat | 04:55 AM | 12:17 PM | 04:34 PM | 06:16 PM | 07:39 PM |
6 | 17, Sun | 04:54 AM | 12:17 PM | 04:34 PM | 06:17 PM | 07:40 PM |
7 | 18, Mon | 04:52 AM | 12:17 PM | 04:35 PM | 06:18 PM | 07:41 PM |
8 | 19, Tue | 04:51 AM | 12:16 PM | 04:35 PM | 06:19 PM | 07:42 PM |
9 | 20, Wed | 04:49 AM | 12:16 PM | 04:36 PM | 06:19 PM | 07:43 PM |
10 | 21, Thu | 04:48 AM | 12:16 PM | 04:36 PM | 06:20 PM | 07:44 PM |
11 | 22, Fri | 04:46 AM | 12:15 PM | 04:37 PM | 06:21 PM | 07:44 PM |
12 | 23, Sat | 04:45 AM | 12:15 PM | 04:37 PM | 06:22 PM | 07:45 PM |
13 | 24, Sun | 04:44 AM | 12:15 PM | 04:38 PM | 06:22 PM | 07:46 PM |
14 | 25, Mon | 04:42 AM | 12:15 PM | 04:38 PM | 06:23 PM | 07:47 PM |
15 | 26, Tue | 04:41 AM | 12:14 PM | 04:39 PM | 06:24 PM | 07:48 PM |
16 | 27, Wed | 04:39 AM | 12:14 PM | 04:39 PM | 06:25 PM | 07:49 PM |
17 | 28, Thu | 04:38 AM | 12:14 PM | 04:40 PM | 06:25 PM | 07:50 PM |
18 | 29, Fri | 04:36 AM | 12:13 PM | 04:40 PM | 06:26 PM | 07:50 PM |
19 | 30, Sat | 04:35 AM | 12:13 PM | 04:41 PM | 06:27 PM | 07:51 PM |
20 | 31, Sun | 04:33 AM | 12:13 PM | 04:41 PM | 06:28 PM | 07:52 PM |
21 | 01, Mon | 04:32 AM | 12:12 PM | 04:42 PM | 06:28 PM | 07:53 PM |
22 | 02, Tue | 04:30 AM | 12:12 PM | 04:42 PM | 06:29 PM | 07:54 PM |
23 | 03, Wed | 04:29 AM | 12:12 PM | 04:42 PM | 06:30 PM | 07:55 PM |
24 | 04, Thu | 04:27 AM | 12:12 PM | 04:43 PM | 06:31 PM | 07:56 PM |
25 | 05, Fri | 04:26 AM | 12:11 PM | 04:43 PM | 06:31 PM | 07:57 PM |
26 | 06, Sat | 04:24 AM | 12:11 PM | 04:44 PM | 06:32 PM | 07:58 PM |
27 | 07, Sun | 04:23 AM | 12:11 PM | 04:44 PM | 06:33 PM | 07:59 PM |
28 | 08, Mon | 04:21 AM | 12:10 PM | 04:45 PM | 06:34 PM | 08:00 PM |
29 | 09, Tue | 04:20 AM | 12:10 PM | 04:45 PM | 06:34 PM | 08:00 PM |
30 | 10, Wed | 04:18 AM | 12:10 PM | 04:45 PM | 06:35 PM | 08:01 PM |
Ramazan Calender 2024 |
Thanks for being a reliable source of information in a vast sea of content.
ReplyDelete